Disc Neodymium Magnets
Neodymium Iron Boron magnets, popularly named Neodymium Magnets, NdFeB magnets or NIB Magnets are one kind of rare earth magnets with excellent Energy Product and high Coercive Force. As an essential basic functional materials for saving energy and developing green industry, NdFeB magnets are widely used In motor, generator, elevator, sensor, separator, MRI, VCM, DVD, Mobile, phone, printer, instruments, appliances, etc.
Fetures
Material:Neodymium disc magnets
Magnetization: Axially or diametrally
Coating: Ni, ZN, Au, Ag, Epoxy, Teflon, NiCuNi, etc.
Dimension: <=D250mm
Application: Sensor, Motors, Loudspeaker, etc.
Lead Time: 3-4 weeks the About (according to the quantity)
MOQ: 1pc
Packing: carton/wood case/pallet
Process: Half finished block of Sintered Neodymiun magnets > Demag curve testing > Grinding > Cutting > Coating > Checking > Packing
Sintered Neodymium Magnets Property List





Certification


FAQ:
1. What is Neodymium Iron Boron magnets?
Neodymium Iron Boron magnets, popularly named Neodymium Magnets, NdFeB magnets or NIB Magnets are one kind of rare earth magnets with excellent Energy Product and high Coercive Force. As an essential basic functional materials for saving energy and developing green industry, NdFeB magnets are widely used In motor, generator, elevator, sensor, separator, MRI, VCM, DVD, Mobile, phone, printer, instruments, appliances, etc.
2.How to order Neodymium Magnets?
If you want to buy right NdFeB Magnets , Please Send us the following information if possible.
1. Any drawing or Shape,Dimension and Tolerance of magnets that you want to order;
2. NdFeB magnets grade or detailed magnetic Properties as aboved list;
3. of The direction of magnetization in, or Not MAGNETIZED MAGNETIZED During Delivery;
. 4 Other Possible Requirement IF, SUCH AS Coating's, Working-temperture;
5. The Qties, Delivery Way (AIR or Sea Shipment Shipment);
6. Any Seaport or Airport that close to your company.
7. if you want cheapest price magnets ,N25 N28 Grade also available.
Neodymium Iron Boron magnets, popularly named Neodymium Magnets, NdFeB magnets or NIB Magnets are one kind of rare earth magnets with excellent Energy Product and high Coercive Force. As an essential basic functional materials for saving energy and developing green industry, NdFeB magnets are widely used In motor, generator, elevator, sensor, separator, MRI, VCM, DVD, Mobile, phone, printer, instruments, appliances, etc.
Fetures
Material:Neodymium disc magnets
Magnetization: Axially or diametrally
Coating: Ni, ZN, Au, Ag, Epoxy, Teflon, NiCuNi, etc.
Dimension: <=D250mm
Application: Sensor, Motors, Loudspeaker, etc.
Lead Time: 3-4 weeks the About (according to the quantity)
MOQ: 1pc
Packing: carton/wood case/pallet
Process: Half finished block of Sintered Neodymiun magnets > Demag curve testing > Grinding > Cutting > Coating > Checking > Packing
Sintered Neodymium Magnets Property List
Properties | Remanence | Coercive force | Intrinsic coercive force | Maximum energy product | Working temp | ||||||||||||||
Unit | kGs | T | kOe | kA/m | MGOe | kJ/m3 | |||||||||||||
Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | Nom. | Min. | ||||||||
No | Grade | kOe | kA/m | ºC | |||||||||||||||
1 | N30 | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10.0 | 836 | 796 | ≥12 | ≥955 | 30 | 28 | 239 | 223 | ≤80 | |||
2 | N35 | 12.0 | 11.7 | 1.20 | 1.17 | 11.3 | 10.8 | 900 | 860 | ≥12 | ≥955 | 35 | 33 | 279 | 263 | ≤80 | |||
3 | N38 | 12.6 | 12.2 | 1.26 | 1.22 | 11.5 | 11.3 | 915 | 900 | ≥12 | ≥955 | 38 | 36 | 303 | 287 | ≤80 | |||
4 | N40 | 12.9 | 12.6 | 1.29 | 1.26 | 11.6 | 11.4 | 924 | 908 | ≥12 | ≥955 | 40 | 38 | 318 | 303 | ≤80 | |||
5 | N42 | 13.1 | 12.9 | 1.31 | 1.29 | 11.8 | 11.5 | 939 | 915 | ≥12 | ≥955 | 42 | 40 | 342 | 326 | ≤80 | |||
6 | N45 | 13.6 | 13.3 | 1.36 | 1.33 | 12.0 | 11.6 | 955 | 924 | ≥12 | ≥955 | 45 | 43 | 358 | 342 | ≤80 | |||
7 | N48 | 14.0 | 13.8 | 1.40 | 1.38 | 10.8 | 10.2 | 860 | 810 | ≥11 | ≥875 | 48 | 46 | 383 | 367 | ≤80 | |||
8 | N50 | 14.3 | 14.1 | 1.43 | 1.41 | 10.8 | 10.0 | 860 | 794 | ≥11 | ≥875 | 50 | 48 | 398 | 383 | ≤80 | |||
9 | N52 | 14.5 | 14.2 | 1.45 | 1.42 | 10.8 | 10.0 | 860 | 794 | ≥11 | ≥875 | 52 | 50 | 414 | 398 | ≤60 | |||
10 | N30M | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10.0 | 836 | 794 | ≥14 | ≥1114 | 30 | 28 | 239 | 223 | ≤100 | |||
11 | N35M | 12.0 | 11.7 | 1.20 | 1.17 | 11.3 | 10.9 | 900 | 868 | ≥14 | ≥1114 | 35 | 33 | 279 | 263 | ≤100 | |||
12 | N38M | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | ≥14 | ≥1114 | 38 | 36 | 303 | 287 | ≤100 | |||
13 | N40M | 12.9 | 12.6 | 1.29 | 1.26 | 12.0 | 11.6 | 955 | 924 | ≥14 | ≥1114 | 40 | 38 | 318 | 303 | ≤100 | |||
14 | N42M | 13.2 | 12.9 | 1.32 | 1.29 | 12.4 | 12.0 | 987 | 955 | ≥14 | ≥1114 | 42 | 40 | 342 | 326 | ≤100 | |||
15 | N45M | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥14 | ≥1114 | 45 | 43 | 358 | 342 | ≤100 | |||
16 | N48M | 14.0 | 13.8 | 1.40 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥14 | ≥1114 | 48 | 46 | 383 | 367 | ≤100 | |||
17 | N50M | 14.3 | 14.0 | 1.43 | 1.40 | 13.5 | 13.1 | 1074 | 1042 | ≥14 | ≥1114 | 50 | 48 | 398 | 383 | ≤100 | |||
18 | N52M | 14.5 | 14.2 | 1.45 | 1.42 | 13.6 | 13.2 | 1082 | 1050 | ≥14 | ≥1114 | 52 | 50 | 414 | 398 | ≤80 | |||
19 | N30H | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10.0 | 836 | 794 | ≥17 | ≥1353 | 30 | 28 | 239 | 223 | ≤120 | |||
20 | N33H | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.5 | 876 | 836 | ≥17 | ≥1353 | 33 | 31 | 263 | 247 | ≤120 | |||
21 | N35H | 12.0 | 11.7 | 1.20 | 1.17 | 11.3 | 10.9 | 900 | 868 | ≥17 | ≥1353 | 35 | 33 | 279 | 263 | ≤120 | |||
22 | N38H | 12.6 | 12.2 | 1.26 | 1.22 | 11.8 | 11.3 | 939 | 900 | ≥17 | ≥1353 | 38 | 36 | 303 | 287 | ≤120 | |||
23 | N40H | 12.8 | 12.6 | 1.28 | 1.26 | 12.0 | 11.6 | 955 | 924 | ≥17 | ≥1353 | 40 | 38 | 318 | 303 | ≤120 | |||
24 | N42H | 13.0 | 12.8 | 1.30 | 1.28 | 12.4 | 12.0 | 987 | 955 | ≥17 | ≥1353 | 42 | 40 | 342 | 326 | ≤120 | |||
25 | N45H | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥17 | ≥1353 | 45 | 43 | 358 | 342 | ≤120 | |||
26 | N48H | 14.0 | 13.8 | 1.40 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥17 | ≥1353 | 48 | 46 | 383 | 367 | ≤120 | |||
27 | N50H | 14.3 | 14.0 | 1.43 | 1.40 | 13.5 | 13.1 | 1074 | 1042 | ≥17 | ≥1353 | 50 | 48 | 398 | 383 | ≤100 | |||
28 | N52H | 14.5 | 14.2 | 1.45 | 1.42 | 13.6 | 13.2 | 1082 | 1050 | ≥17 | ≥1353 | 52 | 50 | 414 | 398 | ≤100 | |||
29 | N30SH | 11.2 | 10.8 | 1.12 | 1.08 | 10.5 | 10.1 | 836 | 804 | ≥20 | ≥1595 | 30 | 28 | 239 | 223 | ≤150 | |||
30 | N33SH | 11.7 | 11.4 | 1.17 | 1.14 | 11.0 | 10.6 | 876 | 844 | ≥20 | ≥1595 | 33 | 31 | 263 | 247 | ≤150 | |||
31 | N35SH | 12.0 | 11.7 | 1.20 | 1.17 | 11.3 | 11.0 | 900 | 876 | ≥20 | ≥1595 | 35 | 33 | 279 | 263 | ≤150 | |||
32 | N37SH | 12.3 | 12.0 | 1.23 | 1.20 | 11.5 | 11.3 | 915 | 900 | ≥20 | ≥1595 | 37 | 35 | 295 | 279 | ≤150 | |||
33 | N38SH | 12.5 | 12.2 | 1.25 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥20 | ≥1595 | 38 | 36 | 303 | 287 | ≤150 | |||
34 | N40SH | 12.7 | 12.5 | 1.27 | 1.25 | 12.1 | 11.8 | 963 | 939 | ≥20 | ≥1595 | 40 | 38 | 318 | 303 | ≤150 | |||
35 | N42SH | 13.0 | 12.8 | 1.30 | 1.28 | 12.4 | 12.0 | 987 | 955 | ≥20 | ≥1595 | 42 | 40 | 342 | 326 | ≤150 | |||
36 | N45SH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥20 | ≥1595 | 45 | 43 | 358 | 342 | ≤150 | |||
37 | N48SH | 14.0 | 13.8 | 1.40 | 1.38 | 13.3 | 12.9 | 1059 | 1027 | ≥20 | ≥1595 | 48 | 46 | 383 | 367 | ≤130 | |||
38 | N25UH | 10.0 | 9.6 | 1.00 | 0.96 | 9.6 | 9.2 | 764 | 732 | ≥25 | ≥1990 | 25 | 22 | 199 | 175 | ≤180 | |||
39 | N28UH | 10.8 | 10.4 | 1.08 | 1.04 | 10.2 | 9.8 | 812 | 780 | ≥25 | ≥1990 | 28 | 26 | 223 | 207 | ≤180 | |||
40 | N30UH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥25 | ≥1990 | 30 | 28 | 239 | 223 | ≤180 | |||
41 | N33UH | 11.5 | 11.3 | 1.15 | 1.13 | 11.0 | 10.6 | 876 | 844 | ≥25 | ≥1990 | 33 | 31 | 263 | 247 | ≤180 | |||
42 | N35UH | 11.9 | 11.7 | 1.19 | 1.17 | 11.3 | 11.0 | 900 | 876 | ≥25 | ≥1990 | 35 | 33 | 279 | 263 | ≤180 | |||
43 | N38UH | 12.5 | 12.2 | 1.25 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥25 | ≥1990 | 38 | 36 | 303 | 287 | ≤180 | |||
44 | N40UH | 12.7 | 12.5 | 1.27 | 1.25 | 12.2 | 11.8 | 971 | 939 | ≥25 | ≥1990 | 40 | 38 | 318 | 303 | ≤180 | |||
45 | N42UH | 13.0 | 12.8 | 1.30 | 1.28 | 12.4 | 12.0 | 987 | 955 | ≥25 | ≥1990 | 42 | 40 | 342 | 326 | ≤180 | |||
46 | N45UH | 13.5 | 13.3 | 1.35 | 1.33 | 12.6 | 12.2 | 1003 | 971 | ≥25 | ≥1990 | 45 | 43 | 358 | 342 | ≤180 | |||
47 | N28EH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥30 | ≥2388 | 28 | 26 | 223 | 207 | ≤200 | |||
48 | N30EH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥30 | ≥2388 | 30 | 28 | 239 | 223 | ≤200 | |||
49 | N33EH | 11.5 | 11.3 | 1.15 | 1.13 | 11.0 | 10.6 | 876 | 844 | ≥30 | ≥2388 | 33 | 31 | 263 | 247 | ≤200 | |||
50 | N35EH | 11.9 | 11.7 | 1.19 | 1.17 | 11.3 | 11.0 | 900 | 876 | ≥30 | ≥2388 | 35 | 33 | 279 | 263 | ≤200 | |||
51 | N38EH | 12.4 | 12.2 | 1.24 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥30 | ≥2388 | 38 | 36 | 303 | 287 | ≤200 | |||
52 | N40EH | 12.7 | 12.4 | 1.27 | 1.24 | 12.2 | 11.8 | 971 | 939 | ≥30 | ≥2388 | 40 | 38 | 318 | 303 | ≤200 | |||
53 | N28AH | 10.8 | 10.4 | 1.08 | 1.04 | 10.4 | 9.8 | 811 | 780 | ≥33 | ≥2626 | 28 | 26 | 223 | 207 | ≤220 | |||
54 | N30AH | 11.2 | 10.8 | 1.12 | 1.08 | 10.6 | 10.1 | 844 | 804 | ≥33 | ≥2626 | 30 | 28 | 239 | 223 | ≤220 | |||
55 | N33AH | 11.5 | 11.3 | 1.15 | 1.13 | 11.0 | 10.6 | 876 | 844 | ≥33 | ≥2626 | 33 | 31 | 263 | 247 | ≤220 | |||
56 | N35AH | 11.9 | 11.7 | 1.19 | 1.17 | 11.5 | 11.0 | 915 | 876 | ≥33 | ≥2626 | 35 | 33 | 279 | 263 | ≤220 | |||
57 | N38AH | 12.4 | 12.2 | 1.24 | 1.22 | 11.8 | 11.4 | 939 | 908 | ≥33 | ≥2626 | 37 | 35 | 294 | 279 | ≤220 | |||
58 | N40AH | 12.7 | 12.4 | 1.27 | 1.24 | 12.1 | 11.8 | 971 | 939 | ≥33 | ≥2626 | 39 | 37 | 310 | 294 | ≤220 |





Certification


FAQ:
1. What is Neodymium Iron Boron magnets?
Neodymium Iron Boron magnets, popularly named Neodymium Magnets, NdFeB magnets or NIB Magnets are one kind of rare earth magnets with excellent Energy Product and high Coercive Force. As an essential basic functional materials for saving energy and developing green industry, NdFeB magnets are widely used In motor, generator, elevator, sensor, separator, MRI, VCM, DVD, Mobile, phone, printer, instruments, appliances, etc.
2.How to order Neodymium Magnets?
If you want to buy right NdFeB Magnets , Please Send us the following information if possible.
1. Any drawing or Shape,Dimension and Tolerance of magnets that you want to order;
2. NdFeB magnets grade or detailed magnetic Properties as aboved list;
3. of The direction of magnetization in, or Not MAGNETIZED MAGNETIZED During Delivery;
. 4 Other Possible Requirement IF, SUCH AS Coating's, Working-temperture;
5. The Qties, Delivery Way (AIR or Sea Shipment Shipment);
6. Any Seaport or Airport that close to your company.
7. if you want cheapest price magnets ,N25 N28 Grade also available.